The following table illustrates the vehicle road tax structure for the Peninsular Malaysia for vehicles that runs on petrol AS AT 28 December 2007:
Engine Capacity (cc)
< 1,000 RM20
1001 - 1200 RM55
1201 - 1400 RM70
1401 - 1600 RM90
1601 - 1800 RM200.40 to RM280
1801 - 2000 RM280.50 to RM380
2001 - 2500 RM381 to RM880
2501 - 3000 RM882.50 to RM2130
3001 - 5000 RM2134.50 to RM11130
The following table illustrates the road tax structure for the Peninsular Malaysia for vehicles that runs on diesel as at 28 December 2007:
Engine Capacity (cc)
< 1,000 RM20
1001 - 1200 RM130
1201 - 1400 RM140
1401 - 1600 RM180
1601 - 1800 RM400.80 to RM560
1801 - 2000 RM561.10 to RM780
2001 - 2500 RM782.20 to RM1880
2501 - 3000 RM1886 to RM4880
3001 - 5000 RM4890.80 to RM26480
(Question: Can anyone answer, Is there any further reduction in Road tax prices for Diesel vehicles?)
That's all folks, thanks for having the time and patience to read this...
No comments:
Post a Comment